FW-N 32/98:
|
|||||
| Most important technical data: | |||||
| Mincing capacity | Up to 1100 kg/h dependent on type of meat and cutting system | ||||
| Pan volume | 50 l | ||||
| Feed diameter Ø | 85 x 95 mm stainless steel, 3 mm wall thickness/feed pan | ||||
| Temperature range | – 10 °C bis + 40 °C | ||||
| Cutting sets | Pre-cutter | Knife | Perforated plate Ø | Spacer ring small/wide | |
| FW-N 32, 2-part | – | 1 | 3 mm, 4,5 mm | – / – | |
| FW-N 98, 5-part | 1 | 2 | 3 mm, 5 mm, 13 mm | 1 / 1 | |
| Installation area (W x D) | Tabletop unit: 336 x 515 mm stand-alone unit: 360 x 521 mm |
||||
| Max. required space (W x D x H) |
Tabletop unit: 520 x 880 x 650 mm stand-alone unit: 520 x 880 x 1125 mm |
||||
FW-N 32/98:
|
|||||
| Most important technical data: | |||||
| Mincing capacity | Up to 1100 kg/h dependent on type of meat and cutting system | ||||
| Pan volume | 50 l | ||||
| Feed diameter Ø | 85 x 95 mm stainless steel, 3 mm wall thickness/feed pan | ||||
| Temperature range | – 10 °C bis + 40 °C | ||||
| Cutting sets | Pre-cutter | Knife | Perforated plate Ø | Spacer ring small/wide | |
| FW-N 32, 2-part | – | 1 | 3 mm, 4,5 mm | – / – | |
| FW-N 98, 5-part | 1 | 2 | 3 mm, 5 mm, 13 mm | 1 / 1 | |
| Installation area (W x D) | Tabletop unit: 336 x 515 mm stand-alone unit: 360 x 521 mm |
||||
| Max. required space (W x D x H) |
Tabletop unit: 520 x 880 x 650 mm stand-alone unit: 520 x 880 x 1125 mm |
||||
